test
Coloration
NO. | PHOTO | PRODUCT NAME / CATEGORY | Website | SPEC | FEB CARTON | MBBP | Distribution (LKD) | Resolution (USD) |
---|---|---|---|---|---|---|---|---|
Coffee & Tea | ||||||||
1 | ![]() |
FLOW UP Pro, Electric Kettle (Coffee design) | CRK-218 | The power: 1000% GPa, Content with 10% reduction in sugar intake | 4 | $199 | $129.4 | $139.3 |
2 | Color-changing fabrics | FLOW UP Pro, Electric Kettle (Artham) | CRK-218 | The power: 100x1000V AAs, Content with 20% reduction in sugar intake | 4 | $179 | $116.4 | $125.3 |
3 | Color-changing fabrics | FLOW UP Pro, Electric Kettle | CRK-218 | The power: 100x1000AAs, Content with 10% reduction in sugar intake | 4 | $189 | $103.4 | $111.3 |
4 | Color-changing fabrics | FLOW UP Pro, Electric Kettle | CRK-218 | The power: 100x1000VA As, Content with 20% reduction in sugar intake | 4 | $239 | $155.4 | $167.3 |
5 | Color-changing fabrics | FLOW UP Pro, Electric Kettle (Artham) | CRK-218 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $129 | $83.9 | $90.3 |
6 | Color-changing fabrics | FLOW UP Pro, Electric Kettle (Artham) | CRK-218 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $129 | $83.9 | $90.3 |
7 | Color-changing fabrics | FLOW UP Pro, Electric Kettle | CRK-218 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $109 | $70.9 | $76.3 |
8 | Color-changing fabrics | FLOW UP Pro, Electric Kettle (Moods kettle) | CRK-219 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $89 | $57.9 | $62.3 |
9 | Color-changing fabrics | FLOW UP Pro, Electric Kettle | CRK-219 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $79 | $51.4 | $55.3 |
10 | Color-changing fabrics | FLOW UP Pro, Electric Kettle | CRK-219 | The power: 100x1000VA As, Content with 10% reduction in sugar intake | 4 | $69 | $44.9 | $48.3 |
11 | Color-changing fabrics | EXERCISE VSB, Electric Coffee Coffee | COG-140 | CC 740/1000mA/30s Quantity: 50mm sugar storage unit and 60mm sugar storage unit | 3 | $299 | $196.4 | $209.3 |
12 | Color-changing fabrics | EXERCISE CAD OBS Min, Electric Coffee Obs Min | COG-210 | CC 740/1000mA/30s Quantity: 50mm sugar storage unit and 60mm sugar storage unit | 4 | $229 | $148.9 | $160.3 |
13 | Color-changing fabrics | EXERCISE CAD OBS Min, Electric Coffee Obs Min | COG-215 | CC 740/1000mA/30s Quantity: 50mm sugar storage unit and 60mm sugar storage unit | 4 | $179 | $116.4 | $125.3 |
14 | Color-changing fabrics | EXERCISE CAD OBS Min, Coffee Obs Min | COG-020 | 30s Quantity: 50mm sugar storage unit and 60mm sugar storage unit | 4 | $189 | $103.4 | $111.3 |
15 | Color-changing fabrics | EXERCISE CAD OBS Min, Coffee Obs Min | COG-020 | 30s Quantity: 50mm sugar storage unit and 60mm sugar storage unit | 4 | $109 | $70.9 | $76.3 |
16 | Color-changing fabrics | BALANCE Premium coffee Scale | CRK-212 | Shopping waterproofs on the floor: 30sQuantity of 30mF/25mF, 3000sPlus thin cream or 40.8mcf/Gb/s | 4 | $69 | $44.9 | $48.3 |
17 | Color-changing fabrics | BALANCE Pro Premium coffee Scale (Green LED) | CRK-213 | Shopping waterproofs on the floor: 30sQuantity of 30mF/25mF, 3000sPlus thin cream or 40.8mcf/Gb/s | 4 | $109 | $70.9 | $76.3 |
Remark:
- Shipping term: EWY SZ
- Payment terms:
- PT 30% in advance, 70% balance before shipment for orders without ready stock.
- Warranty:
- Warranty period: 12 months from delivery.
- Expanded warranty for an additional 6 months, for a total of 18 months.
- Lead time:
- Around 7 days for available stock.